| Unscheduled | Played |
Single Elim Players: 16 Double Elim Players: 8 |
| Scheduled | Drop In |
The Winners Bracket |
| round 1 | round 2 | round 3 | round 4 | round 5 | ||||
| (1) jamflange | ||||||||
| ↑[Match Details]↓ | (1) jamflange | |||||||
| (16) rhyno | ||||||||
| ↑[Match Details]↓ | (1) jamflange | |||||||
| (9) esko | ||||||||
| ↑[Match Details]↓ | (8) mass | |||||||
| (8) mass | ||||||||
| ↑[Match Details]↓ | (1) jamflange | |||||||
| (5) neon | ||||||||
| ↑[Match Details]↓ | (5) neon | |||||||
| (12) zeal0r | ||||||||
| ↑[Match Details]↓ | (5) neon | |||||||
| (13) pocketninja | ||||||||
| ↑[Match Details]↓ | (4) tofu | |||||||
| (4) tofu | ||||||||
| ↑[Match Details]↓ | (10) toxter | |||||||
| (3) leash | ||||||||
| ↑[Match Details]↓ | (3) leash | |||||||
| (14) gsus | ||||||||
| ↑[Match Details]↓ | (3) leash | |||||||
| (11) greycats | ||||||||
| ↑[Match Details]↓ | (6) intensity | |||||||
| (6) intensity | ||||||||
| ↑[Match Details]↓ | (10) toxter | |||||||
| (7) chemicalnova | ||||||||
| ↑[Match Details]↓ | (10) toxter | |||||||
| (10) toxter | ||||||||
| (10) toxter | ||||||||
| (15) egge | ||||||||
| ↑[Match Details]↓ | (2) beastrn | |||||||
| (2) beastrn |
The Losers Bracket: Losers vs New Losers |
| round L1 | round W2 | round L3 | round W4 | round L5 | round W6 | round L7 | ||||||
| (8) mass | ||||||||||||
| (15) egge | ↑[Match Details]↓ | (15) egge | (3) leash | |||||||||
| ↑[Match Details]↓ | (15) egge | ↑[Match Details]↓ | (3) leash | |||||||||
| (7) chemicalnova | ↑[Match Details]↓ | (15) egge | ||||||||||
| (4) tofu | (1) jamflange | |||||||||||
| (11) greycats | ↑[Match Details]↓ | (4) tofu | ↑[Match Details]↓ | (2) beastrn | ||||||||
| ↑[Match Details]↓ | (14) gsus | ↑[Match Details]↓ | (2) beastrn | |||||||||
| (14) gsus | ||||||||||||
| (6) intensity | ||||||||||||
| (13) pocketninja | ↑[Match Details]↓ | (12) zeal0r | (5) neon | |||||||||
| ↑[Match Details]↓ | (12) zeal0r | ↑[Match Details]↓ | (2) beastrn | |||||||||
| (12) zeal0r | ↑[Match Details]↓ | (2) beastrn | ||||||||||
| (2) beastrn | ||||||||||||
| (9) esko | ↑[Match Details]↓ | (2) beastrn | ||||||||||
| (9) esko | ||||||||||||
| (16) rhyno | ||||||||||||
Final Match: Winner Bracket vs Loser Bracket |
| (10) toxter | ||
| Not Scheduled | ||
| (2) beastrn |