51 Online Users ? click here to register!

SlashQuit

  • Front
  • Forums
  • RSS Feeds
  • Other Tools
  • Who's Online

Games

  • Servers

Hosted by

  • COMCEN
  • Spin Internet

ESWC Au Quake 4 Winners Bracket Final

noetix, 04:54pm 27th May go to annoucements & news

fzer0-clamp-ok 2:0 fzer0-python

Scheduled

5:30pm Saturday, 27th May 2006

Results

Monsoon: fzer0-clamp-ok 13-8 fzer0-python
Phrantic: fzer0-clamp-ok 10-6 fzer0-python

Shoutcast

This match should be casted, tune into CodeRed.

Scorebot

#codered-events5 on irc.EnterTheGame.com

Other Results

LB 3: fuze 2:0 zeal0r (Phrantic: 25-13, Galang: 26-11)

LB 2 #1: fuze 2:0 Rhyno (Fleet: 23-17, Galang: 37-10)
LB 2 #2: zeal0r 2:0 serial (Galang: 37-6, Phrantic: 26-2)
back to the top flat / nested Start of Replies (16)
wch you are not logged in
04:59pm 27-05-2006 #1

gooooooooooo pyth ! :D

fez you are not logged in
05:01pm 27-05-2006 #2

Kick some ass andy!

Aussie Yorker you are not logged in
05:05pm 27-05-2006 #3

Go Clamp.
You show them what a real Australian can do.

noetix started this thread. you are not logged in
05:06pm 27-05-2006 #4

1655 @noetix : q4, clamp-ok vs python
1655 @noetix : who do you think will win? :)
1656 @zEx|DKT : clamp

4nT1 you are not logged in
05:06pm 27-05-2006 #5

what about demos I hope we can get them..

noetix started this thread. you are not logged in
05:08pm 27-05-2006 #6

As I posted earlier, they will be up later tonight.

Just got word from m1kest4r that they'll be posting a recording of the shoutcast for this match.

wch you are not logged in
05:09pm 27-05-2006 #7

[QUOTE_HEADER]Aussie Yorker wrote:[/QUOTE_HEADER]

Go Clamp.
You show them what a real Australian can do.


real Australian.. with an American accent - nice work mate.

4nT1 you are not logged in
05:14pm 27-05-2006 #8

great news alex, thanks for the update...

Rhyno you are not logged in
05:22pm 27-05-2006 #9

I've got my demos here somewhere, not that they are really worth watching, except against lith of course ! :P

4nT1 you are not logged in
05:24pm 27-05-2006 #10

hey rhyno how is pyth skills looking compared to clamps?
recon it will be even?

funk you are not logged in
05:44pm 27-05-2006 #11

pyth should domonate

noetix started this thread. you are not logged in
06:01pm 27-05-2006 #12

Monsoon

14:50: chacha (0) : (0) fzer0//Clampok
14:35: chacha (1) : (0) fzer0//Clampok
14:20: chacha (2) : (0) fzer0//Clampok
14:05: chacha (3) : (0) fzer0//Clampok
13:50: chacha (3) : (0) fzer0//Clampok
13:35: chacha (4) : (0) fzer0//Clampok
13:20: chacha (4) : (0) fzer0//Clampok
13:05: chacha (4) : (0) fzer0//Clampok
12:50: chacha (4) : (1) fzer0//Clampok
12:35: chacha (4) : (2) fzer0//Clampok
12:20: chacha (4) : (2) fzer0//Clampok
12:05: chacha (4) : (1) fzer0//Clampok
11:50: chacha (4) : (1) fzer0//Clampok
11:35: chacha (4) : (1) fzer0//Clampok
11:20: chacha (4) : (2) fzer0//Clampok
11:05: chacha (4) : (4) fzer0//Clampok
10:50: chacha (4) : (4) fzer0//Clampok
10:35: chacha (4) : (4) fzer0//Clampok
10:20: chacha (4) : (4) fzer0//Clampok
10:05: chacha (4) : (4) fzer0//Clampok
09:50: chacha (4) : (5) fzer0//Clampok
09:35: chacha (4) : (5) fzer0//Clampok
09:20: chacha (5) : (5) fzer0//Clampok
09:05: chacha (5) : (6) fzer0//Clampok
08:50: chacha (5) : (6) fzer0//Clampok
08:35: chacha (5) : (6) fzer0//Clampok
08:20: chacha (5) : (6) fzer0//Clampok
08:05: chacha (5) : (6) fzer0//Clampok
07:50: chacha (5) : (6) fzer0//Clampok
07:35: chacha (5) : (6) fzer0//Clampok
07:20: chacha (6) : (7) fzer0//Clampok
07:05: chacha (6) : (7) fzer0//Clampok
06:50: chacha (6) : (8) fzer0//Clampok
06:35: chacha (6) : (9) fzer0//Clampok
06:20: chacha (6) : (9) fzer0//Clampok
06:05: chacha (6) : (9) fzer0//Clampok
05:50: chacha (6) : (9) fzer0//Clampok
05:35: chacha (6) : (9) fzer0//Clampok
05:20: chacha (6) : (9) fzer0//Clampok
05:05: chacha (6) : (9) fzer0//Clampok
04:50: chacha (6) : (9) fzer0//Clampok
04:35: chacha (6) : (10) fzer0//Clampok
04:20: chacha (6) : (10) fzer0//Clampok
04:05: chacha (6) : (11) fzer0//Clampok
03:50: chacha (6) : (11) fzer0//Clampok
03:35: chacha (7) : (11) fzer0//Clampok
03:20: chacha (7) : (11) fzer0//Clampok
03:05: chacha (7) : (11) fzer0//Clampok
02:50: chacha (8) : (11) fzer0//Clampok
02:35: chacha (8) : (11) fzer0//Clampok
02:20: chacha (8) : (11) fzer0//Clampok
02:05: chacha (8) : (12) fzer0//Clampok
01:50: chacha (8) : (13) fzer0//Clampok
01:35: chacha (8) : (13) fzer0//Clampok
01:20: chacha (8) : (13) fzer0//Clampok
01:05: chacha (8) : (13) fzer0//Clampok
00:50: chacha (8) : (13) fzer0//Clampok
00:35: chacha (8) : (13) fzer0//Clampok
00:20: chacha (8) : (13) fzer0//Clampok
00:05: chacha (8) : (13) fzer0//Clampok

Match-END: fzer0//Clampok won against chacha with (13) : (8).

Has been edited 1 time.
pathe you are not logged in
06:08pm 27-05-2006 #13

aw well

Grim you are not logged in
06:11pm 27-05-2006 #14

He gets another chance

4nT1 you are not logged in
06:11pm 27-05-2006 #15

yeah but they also have another map or two... doesn't he

noetix started this thread. you are not logged in
06:17pm 27-05-2006 #16

Phrantic

14:58: chacha (0) : (0) fzer0//Clampok
14:43: chacha (0) : (1) fzer0//Clampok
14:28: chacha (0) : (1) fzer0//Clampok
14:13: chacha (0) : (1) fzer0//Clampok
13:58: chacha (0) : (2) fzer0//Clampok
13:43: chacha (0) : (2) fzer0//Clampok
13:28: chacha (0) : (3) fzer0//Clampok
13:13: chacha (0) : (3) fzer0//Clampok
12:58: chacha (0) : (4) fzer0//Clampok
12:43: chacha (0) : (4) fzer0//Clampok
12:28: chacha (0) : (4) fzer0//Clampok
12:13: chacha (0) : (4) fzer0//Clampok
11:58: chacha (0) : (4) fzer0//Clampok
11:43: chacha (0) : (5) fzer0//Clampok
11:28: chacha (1) : (6) fzer0//Clampok
11:13: chacha (1) : (6) fzer0//Clampok
10:58: chacha (1) : (6) fzer0//Clampok
10:43: chacha (1) : (6) fzer0//Clampok
10:28: chacha (1) : (6) fzer0//Clampok
10:13: chacha (1) : (6) fzer0//Clampok
09:58: chacha (1) : (6) fzer0//Clampok
09:43: chacha (2) : (6) fzer0//Clampok
09:28: chacha (2) : (6) fzer0//Clampok
09:13: chacha (2) : (6) fzer0//Clampok
08:58: chacha (2) : (6) fzer0//Clampok
08:43: chacha (2) : (6) fzer0//Clampok
08:28: chacha (2) : (6) fzer0//Clampok
08:13: chacha (3) : (6) fzer0//Clampok
07:58: chacha (3) : (6) fzer0//Clampok
07:43: chacha (3) : (6) fzer0//Clampok
07:28: chacha (3) : (6) fzer0//Clampok
07:13: chacha (3) : (6) fzer0//Clampok
06:58: chacha (3) : (6) fzer0//Clampok
06:43: chacha (3) : (6) fzer0//Clampok
06:28: chacha (3) : (6) fzer0//Clampok
06:13: chacha (3) : (6) fzer0//Clampok
05:58: chacha (3) : (7) fzer0//Clampok
05:43: chacha (3) : (7) fzer0//Clampok
05:28: chacha (3) : (7) fzer0//Clampok
05:13: chacha (3) : (7) fzer0//Clampok
04:58: chacha (3) : (7) fzer0//Clampok
04:43: chacha (3) : (7) fzer0//Clampok
04:28: chacha (3) : (7) fzer0//Clampok
04:13: chacha (3) : (7) fzer0//Clampok
03:58: chacha (3) : (8) fzer0//Clampok
03:43: chacha (3) : (8) fzer0//Clampok
03:28: chacha (3) : (8) fzer0//Clampok
03:13: chacha (3) : (9) fzer0//Clampok
02:58: chacha (3) : (9) fzer0//Clampok
02:43: chacha (3) : (9) fzer0//Clampok
02:28: chacha (3) : (9) fzer0//Clampok
02:13: chacha (3) : (9) fzer0//Clampok
01:58: chacha (3) : (9) fzer0//Clampok
01:43: chacha (3) : (9) fzer0//Clampok
01:27: chacha (3) : (9) fzer0//Clampok
01:12: chacha (4) : (9) fzer0//Clampok
00:57: chacha (4) : (9) fzer0//Clampok
00:42: chacha (4) : (9) fzer0//Clampok
00:27: chacha (4) : (9) fzer0//Clampok
00:12: chacha (5) : (10) fzer0//Clampok

Match-END: fzer0//Clampok won against chacha with (10) : (6).

Has been edited 1 time.
back to the top flat / nested End of Replies (16)
© 2009 SlashQuit Enterprises This is your 1st page this session. Loaded in 0.011 seconds.