Log in and check it out!
Servers
Duel
CTF
FFA
Instagib
Team DM
CA
Im logging in now to check the ping.
Tracing route to 119.31.234.68 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 10.0.0.1
2 * * * Request timed out.
3 9 ms 12 ms 8 ms bla2-ge0-1.gw.optusnet.com.au [198.142.34.81]
4 9 ms 10 ms 10 ms sbr3-ge14-0-0-821.gw.optusnet.com.au [211.29.156.12]
5 24 ms 22 ms 31 ms sun1-ge12-0-0-811.gw.optusnet.com.au [211.29.155.13]
6 22 ms 24 ms 30 ms sun4-unk8-1.gw.optusnet.com.au [198.142.160.226]
7 25 ms 23 ms 27 ms ge3-3.mn3.optus.net.au [61.88.144.113]
8 25 ms 21 ms 23 ms 61.88.221.3
9 32 ms 26 ms 24 ms 202.139.39.250
10 34 ms 25 ms 23 ms 0.ge-6-2-0.XT4.SYD2.Alter.Net [210.80.34.53]
11 25 ms 27 ms 23 ms 0.so-6-0-0.GW9.SYD2.ALTER.NET [210.80.33.86]
12 24 ms 24 ms 25 ms sisgroup-syd-gw.aspac.customer.alter.net [221.133.215.150]
13 279 ms 228 ms 111 ms juniper2.eqx.sisgroup.com.au [122.252.0.253]
14 25 ms 26 ms 26 ms SIS-pngs-7204g2-border.plat.net.au [122.252.3.226]
15 28 ms 26 ms 24 ms pngs-prolab.cust.plat.net.au [202.62.144.106]
16 31 ms 26 ms 25 ms pl-rack1-6506.pro-lab.com.au [119.31.232.2]
17 26 ms 28 ms 28 ms 119.31.232.10
18 25 ms 23 ms 25 ms 119.31.234.68
Trace complete.
WTF is it?
Tracing route to 119.31.234.68 over a maximum of 30 hops
1 2 ms <1 ms 2 ms home [10.0.0.138]
2 30 ms 33 ms 33 ms lns2.bne4.internode.on.net [150.101.180.133]
3 33 ms 33 ms 33 ms gi0-3.cor1.bne4.internode.on.net [150.101.180.20
1]
4 31 ms 33 ms 32 ms gi2-999.cor2.bne1.internode.on.net [150.101.180.
234]
5 34 ms 34 ms 33 ms AS4826.brisbane.pipenetworks.com [218.100.0.31]
6 48 ms 48 ms 46 ms ge-0-1-52.bdr01.syd01.nsw.vocusconnect.net.au [1
14.31.192.34]
7 46 ms 48 ms 48 ms as9482.bdr01.syd01.nsw.vocusconnect.net.au [114.
31.192.130]
8 48 ms 48 ms 49 ms pngs-prolab.cust.plat.net.au [202.62.144.106]
9 49 ms 48 ms 50 ms pl-rack1-6506.pro-lab.com.au [119.31.232.2]
10 48 ms 47 ms 48 ms 119.31.232.10
11 46 ms 50 ms 49 ms 119.31.234.68
Trace complete.
1 0ms 0ms 0ms crus.gateway [192.168.1.254]
2 5ms 6ms 5ms lns10.syd7.internode.on.net [150.101.197.27]
3 5ms 6ms 5ms vl114.cor2.syd7.internode.on.net [150.101.120.166]
4 5ms 6ms 5ms po3.bdr1.syd6.internode.on.net [150.101.199.232]
5 6ms 5ms 5ms 203.103.244.169
6 6ms 6ms 6ms 0.ge-6-1-0.XT4.SYD2.ALTER.NET [210.80.32.217]
7 6ms 6ms 6ms 0.so-6-0-0.GW9.SYD2.ALTER.NET [210.80.33.86]
8 6ms 6ms 6ms border-master-pyr.sisgroup.com.au [122.252.0.254]
9 9ms 9ms 9ms juniper2.eqx.sisgroup.com.au [122.252.0.253]
10 6ms 6ms 6ms SIS-pngs-7204g2-border.plat.net.au [122.252.3.226]
11 6ms 6ms 6ms pngs-prolab.cust.plat.net.au [202.62.144.106]
12 6ms 8ms 6ms pl-rack1-6506.pro-lab.com.au [119.31.232.2]
13 6ms 7ms 7ms 119.31.232.10
14 6ms 7ms 7ms 119.31.234.68
p.s, who the fuck are pro-lab? :O
Tracing route to 119.31.234.68 over a maximum of 30 hops
1 2 ms 1 ms 1 ms 192.168.1.1
2 9 ms 10 ms 9 ms 10.48.64.1
3 10 ms 12 ms 10 ms sun2-ge4-0-4.gw.optusnet.com.au [198.142.77.241]
4 10 ms 11 ms 9 ms sun5-unk8-1.gw.optusnet.com.au [198.142.160.230]
5 13 ms 9 ms 9 ms 61.88.144.117
6 21 ms 35 ms 23 ms 61.88.221.3
7 23 ms 28 ms 22 ms 202.139.39.250
8 22 ms 23 ms 24 ms 0.ge-6-2-0.XT4.SYD2.Alter.Net [210.80.34.53]
9 22 ms 21 ms 35 ms 0.so-6-0-0.GW9.SYD2.ALTER.NET [210.80.33.86]
10 27 ms 23 ms 33 ms sisgroup-syd-gw.aspac.customer.alter.net [221.133.215.150]
11 27 ms 30 ms 25 ms juniper2.eqx.sisgroup.com.au [122.252.0.253]
12 23 ms 28 ms 24 ms SIS-pngs-7204g2-border.plat.net.au [122.252.3.226]
13 27 ms 38 ms 33 ms pngs-prolab.cust.plat.net.au [202.62.144.106]
14 28 ms 27 ms 27 ms pl-rack1-6506.pro-lab.com.au [119.31.232.2]
15 36 ms 30 ms 25 ms 119.31.232.10
16 25 ms 24 ms 31 ms 119.31.234.68
Trace complete.
BigPond Cable (Sydney): 17 hops -> 10ms.
See yas on there tonight! :>
Apparently there were 12 this morning neg, so maybe not.
Heres what I got from Optus about my traceroute above.
Dear Customer,
Thank you for your email.
We are unable to do anything about the route that a package takes once it has left our network, however I have been unable to trace any of the IPs in the traceroute to a Queensland server. The package goes from a sydney based server straight to a China based server on the Verizon Asia network, then back again.
Sorry that we are unable to be of more assistance.
If you have any further questions regarding the above information,
please call our Customer Support Centre on 13 39 37 (24 Hours x 7 Days)
Kind Regards,
Chris
----------------------------------------------
Optus Broadband Technical Support Specialist
23ms after it goes to China..
Has optus mastered the art of bending space and time? :O
Hope we get a full server going tonight for some ctf or tdm, i've only played bots so far.
wch said...23ms after it goes to China..
Has optus mastered the art of bending space and time? :O
Shit, they should patent that technology already.
Tracing route to 119.31.234.68 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms home.gateway [192.168.5.254]
2 10 ms 12 ms 10 ms nexthop.nsw.ii.net [203.55.231.88]
3 8 ms 6 ms 7 ms gi2-1.syd-ult-bdr2.ii.net [203.215.16.16]
4 37 ms 10 ms 12 ms te0-15-0-0.syd-stl-core1.ii.net [203.215.20.92]
5 8 ms 7 ms 7 ms te0-13-0-0.syd-ult-core1.ii.net [203.215.20.128]
6 199 ms 44 ms 54 ms AS38220.sydney.pipenetworks.com [218.100.2.8]
7 11 ms 21 ms 13 ms SIS-pngs-7204g2-border.plat.net.au [122.252.3.226]
8 25 ms 26 ms 26 ms pngs-prolab.cust.plat.net.au [202.62.144.106]
9 10 ms 7 ms 11 ms pl-rack1-6506.pro-lab.com.au [119.31.232.2]
10 8 ms 8 ms 12 ms gk.cust.pro-lab.com.232.31.119.in-addr.arpa [119.31.232.10]
11 10 ms 9 ms 7 ms 119.31.234.68
Trace complete.
Ping statistics for 119.31.234.68:
Packets: Sent = 100, Received = 100, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 7ms, Maximum = 58ms, Average = 13ms
Decent host.
The chaingun is heaps LOL
LOLOLOLOLOL
Hope they bring out some new CTF maps soon.. Space sucks :(
hope they port q3wcp18 over cause everyone knows thats the best CTF map ever made :P
Tracing route to 119.31.234.68 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 10 ms 8 ms 10.58.0.1
3 9 ms 20 ms 9 ms sbr1-ge1-2.gw.optusnet.com.au [198.142.160.149]
4 24 ms 12 ms 19 ms mas1-ge11-0-5-900.gw.optusnet.com.au [198.142.144.194]
5 9 ms 11 ms 9 ms mas4-unk8-1.gw.optusnet.com.au [211.29.129.34]
6 9 ms 13 ms 8 ms ge-wan3-4.se3.optus.net.au [61.88.136.9]
7 11 ms 9 ms 28 ms 202.139.39.250
8 12 ms 13 ms 11 ms 0.ge-6-2-0.XT4.SYD2.Alter.Net [210.80.34.53]
9 11 ms 11 ms 10 ms 0.so-6-0-0.GW9.SYD2.ALTER.NET [210.80.33.86]
10 9 ms 18 ms 9 ms sisgroup-syd-gw.aspac.customer.alter.net [221.133.215.150]
11 14 ms 13 ms 15 ms juniper2.eqx.sisgroup.com.au [122.252.0.253]
12 14 ms 14 ms 12 ms SIS-pngs-7204g2-border.plat.net.au [122.252.3.226]
13 24 ms 12 ms 12 ms pngs-prolab.cust.plat.net.au [202.62.144.106]
14 14 ms 13 ms 11 ms pl-rack1-6506.pro-lab.com.au [119.31.232.2]
15 12 ms 22 ms 12 ms gk.cust.pro-lab.com.232.31.119.in-addr.arpa [119.31.232.10]
16 12 ms 13 ms 11 ms 119.31.234.68
Trace complete.
/me patiently awaits invite after signing up months ago, then recently signing up again with every email address I have :|
We need more people!
I know it is still beta, but if you have friends,
old friends, old players whatever, send them invites!
Lets pack up the servers.
Would be great to get all the old oqcl players back in.
If you know them msg em!
jobobo :D hey
Yeah would be good to have a good ole second-coming old school quake comp. Tako, nes, syk, v, rok, pit, ar, S, fB, DH plus others that i cant think of at the top of my head....
I haven't tried it out yet but if the beta is half decent, then it might just happen. Hell i might even make another trailer movie for it like the oqcl season 7. :P
But take that with half a grain of watered down salt cause im half pissed.
If anyone has an invite i might give it a try now that they have aussie servers... ruthless_mango@hotmail.com
Sent Jo ;)
Jo Bobo silvameth@gmail.com 27-AUG-08 PENDING
Aw sorry raf that was my last invite..Hopefully someone can hook you and Ten up so we can have some good old fashioned quake 3 ownage like old times :p
I must say Clan Arena on older maps is heaps fun ;)
no but i do :P
name: Sean Dalton
email: HotwirD@gmail.com
... :D
Bah, had to update the quakelive, it asked if you wanted
to delete it and i hit yes.
Ill have to re-do about 10 commands, so tiresome!
;pp
wicked, servers :). just need an invite now
i still haven't received an invite after someone said they had send it :(
Name: Chris Combe
Email: chriscombe@gmail.com
Musterv got lost in transit through der interwebs
http://istheinternetfuckingawesome.com
Thanks heaps clown :D Better start checking my gmail spam folder :p
woohoo sub 250 ping quake live! i'll check the aussie servers out when i get a chance.
Welcome Jo.. It takes a few hours to go through but mine went into the inbox and not the spam folder in gmail :o
Depends on when idsoftware lets in another batch tbh.
i got mine all sorted now.. i am keen for a game or 2
This sounds great all i need is a invite doing nite shift at work would be so much easier
1 1 ms 1 ms <1 ms 10.0.0.1
2 * * * Request timed out.
3 11 ms 11 ms 8 ms bla2-ge0-1.gw.optusnet.com.au [198.142.34.81]
4 36 ms 30 ms 17 ms sbr3-ge14-0-0-821.gw.optusnet.com.au [211.29.156.12]
5 41 ms 46 ms 34 ms sun1-ge12-0-0-811.gw.optusnet.com.au [211.29.155.13]
6 31 ms 49 ms 58 ms sun4-unk8-1.gw.optusnet.com.au [198.142.160.226]
7 39 ms 52 ms 59 ms ge3-3.mn3.optus.net.au [61.88.144.113]
8 28 ms 31 ms 42 ms 61.88.221.3
9 34 ms 40 ms 57 ms 202.139.39.250
10 48 ms 27 ms 62 ms 0.ge-6-2-0.XT4.SYD2.Alter.Net [210.80.34.53]
11 55 ms 46 ms 57 ms 0.so-6-0-0.GW8.SYD2.ALTER.NET [210.80.33.194]
12 35 ms 33 ms 37 ms vocus-syd-gw.aspac.customer.alter.net [203.166.43.34]
13 61 ms 59 ms 65 ms as9482.bdr01.syd01.nsw.vocusconnect.net.au [114.31.192.130]
14 38 ms 30 ms 42 ms pngs-prolab.cust.plat.net.au [202.62.144.106]
15 51 ms 57 ms 59 ms pl-rack1-6506.pro-lab.com.au [119.31.232.2]
16 116 ms 122 ms 99 ms gk.cust.pro-lab.com.232.31.119.in-addr.arpa [119.31.232.10]
17 98 ms 87 ms 86 ms 119.31.234.68
EAD
played a couple games on them earlier, doesn't seem all that appealing.
I guess its just hyped up alot.. Better servers would help alot those, pings are fked.
if anyone has a spare invite...
linden barker
linwood.b@gmail.com
Yeah if anyone has an invite and would like a challenge ;)
Pete Tran
yourjealous@gmail.com
theres an invites thread for a reason so they cant strewn across 4 threads.. fux cake