is that true? what're your experiences with gc servers.
depends what time of the day you do it, what game, and what server it puts it on.
do you fancy yourself as a gambler?
say evening, peak time
are there actually good servers for some games in peak time?
I've never had a problem with GameCreate...
Used it for: COD1, COD2, CS 1.6, CS Source, ET, RTCW and TF2. Only time it fucks up is when the GC system is broken for whatever reason - like lost bookings, wrong ip emailed to you etc. But when it works its a pretty good service, considering its free.
:o
whats the big fuss about the servers being way overloaded and all that
haha, this is the first time im hearing q3'ers saying GC isnt that bad
hm guess ill give GC a try for UrT then.
speaking of which, reckon its possible for sq to put up an urban terror server? i dont seem to get a ping of sub 40 to any current servers. would be nice to have a decent server where loa can scrim/war
http://members.optusnet.com.au/~grrrdian/urt/vs_db_abbeyctf.jpg
won ctf fairly easily, 7-0 before they gave up
http://members.optusnet.com.au/~grrrdian/urt/vs_db_ALGIERS_TS.jpg
lost team survivor 14-10 :<
server was terrible (ast was spiking to 100, and we were 50ish ping most of the time), and we got kicked/banned from two vent channels haha. worst match evar tbh
he's nes>sloth in ra3, so im guessing yeah
Grrrdian said...
speaking of which, reckon its possible for sq to put up an urban terror server? i dont seem to get a ping of sub 40 to any current servers. would be nice to have a decent server where loa can scrim/war
:<
Grrrdian said...never mind :> got one
Where? I seem to get good sub 40 pings on GC somehow. Doesn't help though LOL You got any more Urt wars coming up?
=|3|= UrT Server [Download on] | 25ms | 0/16 | 202.174.99.34:27965 | ut4_casa
Clanwars.net.au #1 | 22ms | 0/18 | 202.60.88.126:27960 | ut4_algiers
GameArena Urban Terror 4.1 #1 CTF | 25ms | 0/18 | 144.140.154.39:27970 | ut4_abbey
GameArena Urban Terror 4.1 #2 TS | 27ms | 0/16 | 144.140.154.39:27980 | ut4_uptown
GameArena Urban Terror 4.1 #3 Votable | 35ms | 0/14 | 144.140.154.39:27960 | ut4_abbey
Internode q3ut #1 | 45ms | 0/16 | 203.26.94.114:27960 | ut4_prague
=-KMA-= UrT Jumps Server | 30ms | 0/22 | 202.174.99.34:27970 | ut4_sickjumps_beta
=-KMA-= UrT Server | 25ms | 0/24 | 202.174.99.34:27960 | ut4_casa
Ubuntu AU Clan [UAU] UrT 4.1 Server | 60ms | 0/12 | 203.122.234.49:27960 | ut4_oildepot
Ubuntu AU Clan [UAU] UrT 4.1 Server #2 | 67ms | 0/12 | 150.101.221.106:27960 | ut4_suburbs
Urban Terror Australia #1 | 17ms | 0/16 | 117.55.238.9:27960 | ut4_maya
Urban Terror Australia #2 | 14ms | 0/16 | 117.55.238.9:27961 | ut4_toxic
Urban Terror Australia #3 (-FF) | 13ms | 0/14 | 117.55.238.9:27962 | ut4_casa
Urban Terror Australia #4 (War) | 13ms | 0/14 | 117.55.238.9:27963 | ut4_austria
thats all the servers i have, all aussie.
the last one is what we going to use from now on :D